Tams AITA 2012 Acceptance List

 

Boys Under 12

 

SL.NO RANK NAME OF PLAYER REG NO. DOB Total
1 14 RITHVIK CHOUDARY B 410856 17-Jan-01 237.5
2 22 SUNDAR ARVIND 409266 27-Dec-01 197.25
3 79 SHREYAS M D 412946 2-Jan-01 91.5
4 81 RIFAAT SHAIKH 410096 12-Mar-01 88.5
5 94 BOOPATHY S 412550 11-Feb-02 79.5
6 106 SREE HARSHIT CHENNUPATI 414194 15-Jun-01 67.5
7 119 ANANTH RAM KUMAR 412250 29-Aug-01 61
8 131 SANDESH KANTIMAHANTI 413996 20-Apr-02 54.5
9 137 PREETAM VALLABHANENI 413954 29-Nov-02 52
10 141 ARJUN SRIRAM 412957 23-Aug-02 51.5
11 154 ROHAN PRASHANTHA 411711 3-Jun-01 45
12 196 OUM A PARIKH 412542 5-Nov-01 35
13 198 RISHI KRISHNA A 414646 21-Jul-01 34.5
14 237 VARUN VAIKO DURAI 412866 25-Sep-01 27.5
15 255 ARVIND KALYANA 410937 17-Aug-01 24.5
16 256 RISHIL GUPTA 414193 15-Oct-01 24
17 271 VISHAL REDDY PAGADALA 413741 7-Nov-03 22.5
18 286 NIKHIL THIRUMALE NIRANJAN 414260 31-May-03 20.5
19 300 SRINIVASAN KANNAN 414872 12-Jul-01 19.5
20 315 PRANAV S IKKURTHY 410729 19-Feb-03 17.5
Qualifying
21 320 S SHARANIYAN 414525 25-Aug-02 17
22 446 BHUVAN MAHESH AMBEKALLU 414961 9-Mar-02 8
23 487 SANTHOSH PRABHAKAR 413399 29-Oct-01 6
24 551 SRIRAM K DAS 414087 13-Jan-03 3.5
25 551 SHIVA SKANDA N REDDY 413209 25-Jul-03 3.5
26 VISHAL GANESH 415630
27 V.HARIHARA S 415490
28 SUBHAM KUNDU
29 SAKET JAJODIA
30 S ADITHYA
31 RAGHAV SRIVATHS
32 R. SESHADRI 412146
33 NARESH MITHRAN B 415893
34 ATMAN KAR
35 ARYA RAJATH RAJ 415295
36 CHETAN S MANJUNATH
37 AMAN SAXENA

 

Boys Under 14

 

SL.NO RANK NAME OF PLAYER REG NO. DOB Total
1 49 ADIL KALYANPUR 407041 26-Jan-00 206.25
2 82 PRANAV SAI PONAKA 408929 21-Jun-99 132.00
3 104 RAHUL SHANKAR 409242 6-Apr-99 116.25
4 136 KARTEEK REDDY SAI GANTA 411511 1-Jun-00 87.50
5 140 RITHVIK CHOUDARY B 410856 17-Jan-01 86.25
6 166 DHEERAJ DHANVEE K 413563 2-Jan-00 73.75
7 180 KIRAN DEVAA N 410025 25-May-00 67.25
8 181 ROHAN K REDDY 408491 6-Nov-00 67.00
9 189 SAARANG PHADNIS 412459 29-Apr-99 64.50
10 210 ANIRUDH MURTHY 410792 27-Jun-99 58.75
11 220 ACHINT BHAGAT 408482 17-Feb-99 56.25
12 221 SACHIT MISHRA 410813 4-Apr-99 56.00
13 228 ARJUN C H 412137 10-Nov-00 54.75
14 234 ROHIT NARASIMHAN 413977 18-Feb-99 53.25
15 236 PRALOK S IKKURTHY 409738 2-Mar-00 53.00
16 238 AADITHYA MUTHU SENTHILKUMAR 412181 14-Jan-00 52.50
17 259 NIDHISH M 413757 15-Jun-00 46.50
18 272 RAGHAVA C GANNAVARAPU 411622 10-Oct-01 43.00
19 308 RIFAAT SHAIKH 410096 12-Mar-01 37.00
20 319 SREE HARSHIT CHENNUPATI 414194 15-Jun-01 34.50
Qualifying
21 330 BOOPATHY S 412550 11-Feb-02 32.50
22 337 UDDHAV THAKORE 412852 12-Dec-00 31.50
23 365 SHREYAS M D 412946 2-Jan-01 28.50
24 409 VAIBHAV SHIVAKUMAR 413475 14-Feb-00 23.00
25 438 VIVEK SRINIVAS SATYANARAYANA 411047 9-Jun-99 19.50
26 452 YUVARAJ A 410261 10-Mar-99 18.50
27 475 PREETAM VALLABHANENI 413954 29-Nov-02 17.00
28 484 ANANTH RAM KUMAR 412250 29-Aug-01 16.50
29 488 HARMEET LUTHRA 409823 15-Jan-99 16.00
30 513 OUM A PARIKH 412542 5-Nov-01 15.00
31 524 ROHAN PRASHANTHA 411711 3-Jun-01 14.50
32 532 RAJNEESH BHANDARI 412730 17-Dec-99 14.00
33 542 NITIN NAGARAJU REDDY 414952 4-May-00 13.50
34 542 ADITYA RAO 413495 20-Apr-00 13.50
35 558 SANDESH KANTIMAHANTI 413996 20-Apr-02 12.50
36 589 ARJUN MARIYAPPA 413752 5-Jan-00 11.00
37 589 HARSHIT SELVARAJ 408428 16-Feb-00 11.00
38 605 ARJUN SRIRAM 412957 23-Aug-02 10.50
39 721 DEEPAK SENTHIL KUMAR 412239 23-Nov-00 7.00
40 744 SISHIR SREELESH 414431 27-Nov-00 6.50
41 753 RISHIL GUPTA 414193 15-Oct-01 6.00
42 825 HITHEN SREELESH 414430 23-Jan-00 4.50
43 885 ARVIND KALYANA 410937 17-Aug-01 3.50
44 905 RISHI KRISHNA A 414646 21-Jul-01 3.00
45 1044 SHIVA SKANDA N REDDY 413209 25-Jul-03 1.50
46 Entry45 SALIL JAJODIA
47 Entry46 SESHADRI R 412146
48 Entry47 VIVEK S SRINIVAS
49 Entry48 VISHAL GANESH 415630
50 Entry49 ADITHYA G SUDARSHANAM

 

Girls Under 12

 

SL. NO RANK NAME OF PLAYER REG NO. DOB Total
1 47 AISHWARYA KNVGL 412038 15-Mar-01 162.75
2 53 PRATHIBA PRASAD NARAYAN 411469 9-Apr-01 141.50
3 62 FATIMA JUVERIA 414496 3-Sep-02 125.00
4 68 ANNIKA KANNAN 413178 1-Jul-01 117.00
5 72 RASHMIKAA SHRIVALLI BHANIDIPATY 413256 12-Dec-01 111.00
6 81 PRAGATHI PRASAD NARAYAN 411468 9-Apr-01 104.50
7 111 RESHMA MARURI 412126 8-Jul-03 79.50
8 119 CHANDRIKA JOSHI 412663 3-Jul-02 74.00
9 130 AKSHITHA MULA GOUD 414170 24-May-02 67.00
10 171 BHAKTI SHAH 414729 19-May-03 46.50
11 185 LIPIKA MURAMALLA 414494 24-Jul-01 39.50
12 198 BALA GAYATHRI SNIGDHA 413925 18-Sep-02 35.50
13 205 SHARON WILLIAM 415004 5-Nov-03 33.50
14 210 TANISHA PRANJAL 414779 20-Jun-03 32.00
15 246 NAISHA SRIVASTAV 415563 19-Jan-04 24.50
16 267 KHUSHI M SIVARA 415539 14-Mar-02 19.50
17 Entry17 SMRITHI JP NAIR 415478
18 Entry18 HARINI PARTHIBAN 414040
19 Entry19 DIYA KUMAR 415559
20
Qualifying

Girls Under 14

 

SL.NO RANK NAME OF PLAYER REG NO. DOB Total
1 30 RASHMIKA RAJAN 408429 5-Feb-00 307.25
2 65 DHWANI KUMAR 407098 20-Jul-99 181.25
3 100 PRATIKSHA SEN 411432 24-Apr-99 125.00
4 102 BHUMIKA SRIHARI 412875 16-Oct-99 123.25
5 112 AISHWARYA KNVGL 412038 15-Mar-01 115.75
6 113 MUSKAAN RANJAN 408659 3-Jan-00 114.00
7 141 MEGHA MUTHUKUMARAN 409326 10-Oct-00 87.50
8 160 SONASHE BHATNAGAR 406982 5-Mar-00 77.50
9 163 RITHIKA BAZAR 409221 18-Jan-00 75.75
10 170 FATIMA JUVERIA 414496 3-Sep-02 70.50
11 181 MONALISA CHAKRABORTY 405701 3-Jan-00 68.75
12 187 PRATHIBA PRASAD NARAYAN 411469 9-Apr-01 66.50
13 189 RASHMIKAA SHRIVALLI BHANIDIPATY 413256 12-Dec-01 65.00
14 207 CHANDANA POTUGARI 414036 9-Aug-01 59.50
15 215 PRAGATHI PRASAD NARAYAN 411468 9-Apr-01 56.50
16 228 CHELSEA STEPHEN 410417 11-Feb-00 53.50
17 244 AKSHAYA S. 408250 27-Dec-00 51.00
18 244 MIRICA JAISWAL 413750 2-Feb-00 51.00
19 249 RESHMA MARURI 412126 8-Jul-03 49.50
20 259 CHANDRIKA JOSHI 412663 3-Jul-02 46.00
Qualifying
21 264 ANNIKA KANNAN 413178 1-Jul-01 45.00
22 266 IKITHA MANSI REDDI 412043 29-Dec-00 44.00
23 287 CHAITHALI A NARDE 415561 6-Apr-00 39.00
24 319 ANISHA J JAIN 410375 4-Jan-00 33.75
25 336 AKSHITHA MULA GOUD 414170 24-May-02 30.00
26 398 SWETHAASHRI S RAMESH 413785 18-Jul-99 21.00
27 415 LIPIKA MURAMALLA 414494 24-Jul-01 19.00
28 485 SHARON WILLIAM 415004 5-Nov-03 12.50
29 509 ANKITA NANDAKUMAR 412261 10-Apr-00 11.00
30 516 BHAKTI SHAH 414729 19-May-03 10.50
31 544 KHUSHI M SIVARA 415539 14-Mar-02 8.50
32 569 BALA GAYATHRI SNIGDHA 413925 18-Sep-02 7.50
33 585 LISA NETTO 413895 13-Jul-00 6.00
34 585 SURYASHIKHA BISWAS 413024 5-Feb-00 6.00
35 614 NAISHA SRIVASTAV 415563 19-Jan-04 5.50
36 Entry36 SENDAN KUM
37 Entry37 HARINI PARTHIBAN 414040
38 Entry38 RACHITHA R 409983

Leave a Reply

Your email address will not be published.